Usage Statistics for carlovanlingen.be

Summary Period: September 2008
Generated 01-Oct-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11294
Total Files 9595
Total Pages 3856
Total Visits 975
Total KBytes 190910
Total Unique Sites 752
Total Unique URLs 20
Total Unique Referrers 67
Total Unique User Agents 166
. Avg Max
Hits per Hour 15 147
Hits per Day 376 650
Files per Day 319 515
Pages per Day 128 229
Visits per Day 32 48
KBytes per Day 6364 10061
Hits by Response Code
Code 200 - OK 9595
Code 206 - Partial Content 9
Code 304 - Not Modified 833
Code 401 - Unauthorized 4
Code 404 - Not Found 840
Code 500 - Internal Server Error 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 339 3.00% 270 2.81% 103 2.67% 23 2.36% 22 2.93% 5606 2.94%
2 352 3.12% 319 3.32% 116 3.01% 31 3.18% 32 4.26% 6518 3.41%
3 523 4.63% 475 4.95% 166 4.30% 45 4.62% 42 5.59% 10061 5.27%
4 315 2.79% 274 2.86% 113 2.93% 32 3.28% 30 3.99% 5597 2.93%
5 355 3.14% 306 3.19% 135 3.50% 29 2.97% 26 3.46% 5884 3.08%
6 262 2.32% 229 2.39% 87 2.26% 22 2.26% 18 2.39% 4078 2.14%
7 278 2.46% 224 2.33% 99 2.57% 24 2.46% 24 3.19% 4374 2.29%
8 592 5.24% 515 5.37% 229 5.94% 48 4.92% 43 5.72% 9900 5.19%
9 293 2.59% 234 2.44% 104 2.70% 30 3.08% 26 3.46% 4635 2.43%
10 294 2.60% 254 2.65% 103 2.67% 27 2.77% 27 3.59% 5107 2.68%
11 282 2.50% 243 2.53% 100 2.59% 28 2.87% 28 3.72% 5085 2.66%
12 281 2.49% 248 2.58% 83 2.15% 31 3.18% 32 4.26% 5217 2.73%
13 252 2.23% 227 2.37% 99 2.57% 25 2.56% 24 3.19% 4538 2.38%
14 218 1.93% 178 1.86% 74 1.92% 15 1.54% 16 2.13% 3459 1.81%
15 564 4.99% 465 4.85% 181 4.69% 40 4.10% 42 5.59% 9372 4.91%
16 500 4.43% 434 4.52% 173 4.49% 46 4.72% 41 5.45% 8867 4.64%
17 430 3.81% 397 4.14% 182 4.72% 42 4.31% 34 4.52% 7738 4.05%
18 478 4.23% 398 4.15% 144 3.73% 33 3.38% 35 4.65% 7917 4.15%
19 506 4.48% 376 3.92% 149 3.86% 37 3.79% 41 5.45% 7768 4.07%
20 346 3.06% 298 3.11% 114 2.96% 30 3.08% 28 3.72% 5702 2.99%
21 229 2.03% 169 1.76% 70 1.82% 19 1.95% 22 2.93% 3465 1.82%
22 452 4.00% 415 4.33% 157 4.07% 36 3.69% 39 5.19% 8588 4.50%
23 650 5.76% 510 5.32% 210 5.45% 45 4.62% 48 6.38% 9964 5.22%
24 495 4.38% 441 4.60% 208 5.39% 42 4.31% 37 4.92% 8008 4.19%
25 477 4.22% 405 4.22% 139 3.60% 46 4.72% 44 5.85% 7965 4.17%
26 276 2.44% 217 2.26% 83 2.15% 32 3.28% 26 3.46% 4494 2.35%
27 225 1.99% 199 2.07% 70 1.82% 23 2.36% 25 3.32% 4085 2.14%
28 156 1.38% 140 1.46% 57 1.48% 15 1.54% 13 1.73% 2670 1.40%
29 402 3.56% 317 3.30% 135 3.50% 43 4.41% 40 5.32% 6087 3.19%
30 472 4.18% 418 4.36% 173 4.49% 36 3.69% 35 4.65% 8162 4.28%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 1.30% 4 132 1.38% 2 78 2.02% 72 2173 1.14%
1 1 55 0.49% 1 46 0.48% 1 31 0.80% 26 794 0.42%
2 2 86 0.76% 2 76 0.79% 1 50 1.30% 34 1025 0.54%
3 0 15 0.13% 0 12 0.13% 0 11 0.29% 6 167 0.09%
4 0 26 0.23% 0 18 0.19% 0 14 0.36% 10 299 0.16%
5 2 63 0.56% 1 48 0.50% 1 38 0.99% 21 625 0.33%
6 1 56 0.50% 1 44 0.46% 0 15 0.39% 32 946 0.50%
7 5 159 1.41% 4 140 1.46% 2 62 1.61% 93 2793 1.46%
8 9 282 2.50% 8 244 2.54% 2 84 2.18% 156 4674 2.45%
9 24 737 6.53% 19 595 6.20% 7 219 5.68% 409 12284 6.43%
10 24 721 6.38% 20 611 6.37% 7 231 5.99% 405 12156 6.37%
11 30 924 8.18% 26 785 8.18% 10 302 7.83% 533 15999 8.38%
12 23 717 6.35% 20 621 6.47% 7 239 6.20% 420 12593 6.60%
13 21 637 5.64% 17 535 5.58% 6 188 4.88% 366 10989 5.76%
14 26 805 7.13% 22 663 6.91% 9 270 7.00% 442 13254 6.94%
15 32 968 8.57% 26 788 8.21% 9 292 7.57% 538 16136 8.45%
16 29 870 7.70% 24 734 7.65% 10 302 7.83% 486 14579 7.64%
17 22 671 5.94% 19 595 6.20% 7 229 5.94% 408 12228 6.41%
18 27 810 7.17% 22 663 6.91% 9 275 7.13% 429 12863 6.74%
19 16 504 4.46% 15 451 4.70% 6 199 5.16% 286 8588 4.50%
20 17 516 4.57% 15 479 4.99% 6 181 4.69% 326 9789 5.13%
21 27 826 7.31% 24 749 7.81% 10 303 7.86% 507 15210 7.97%
22 10 329 2.91% 8 265 2.76% 4 124 3.22% 169 5069 2.66%
23 12 370 3.28% 10 301 3.14% 3 119 3.09% 189 5677 2.97%

Top 8 of 20 Total URLs
# Hits KBytes URL
1 1324 11.72% 8218 4.30% /
2 898 7.95% 3503 1.84% /css/cv_style.css
3 674 5.97% 4418 2.31% /demolition.php
4 488 4.32% 3950 2.07% /contact.php
5 415 3.67% 4500 2.36% /recycling.php
6 350 3.10% 2411 1.26% /berging.php
7 285 2.52% 1830 0.96% /history.php
8 281 2.49% 2268 1.19% /ec.php

Top 8 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1324 11.72% 8218 4.30% /
2 415 3.67% 4500 2.36% /recycling.php
3 674 5.97% 4418 2.31% /demolition.php
4 488 4.32% 3950 2.07% /contact.php
5 898 7.95% 3503 1.84% /css/cv_style.css
6 350 3.10% 2411 1.26% /berging.php
7 281 2.49% 2268 1.19% /ec.php
8 285 2.52% 1830 0.96% /history.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1324 11.72% 859 88.19% /
2 674 5.97% 55 5.65% /demolition.php
3 488 4.32% 18 1.85% /contact.php
4 281 2.49% 12 1.23% /ec.php
5 350 3.10% 11 1.13% /berging.php
6 285 2.52% 11 1.13% /history.php
7 415 3.67% 8 0.82% /recycling.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1324 11.72% 416 43.11% /
2 488 4.32% 326 33.78% /contact.php
3 674 5.97% 87 9.02% /demolition.php
4 415 3.67% 43 4.46% /recycling.php
5 285 2.52% 36 3.73% /history.php
6 350 3.10% 31 3.21% /berging.php
7 281 2.49% 26 2.69% /ec.php

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 114 1.01% 86 0.90% 1332 0.70% 21 2.15% 77.91.224.4
2 105 0.93% 30 0.31% 498 0.26% 1 0.10% 189.49-67-87.adsl-dyn.isp.belgacom.be
3 75 0.66% 75 0.78% 1176 0.62% 4 0.41% d54c55215.access.telenet.be
4 74 0.66% 27 0.28% 408 0.21% 2 0.21% dd57749af.access.telenet.be
5 71 0.63% 65 0.68% 1198 0.63% 4 0.41% d54c1f04b.access.telenet.be
6 66 0.58% 21 0.22% 429 0.22% 1 0.10% d54c359b4.access.telenet.be
7 66 0.58% 22 0.23% 438 0.23% 1 0.10% gw.mfa.gov.lv
8 51 0.45% 47 0.49% 1140 0.60% 5 0.51% 193.191.219.80
9 51 0.45% 22 0.23% 434 0.23% 1 0.10% apn-77-112-224-94.gprs.plus.pl
10 51 0.45% 21 0.22% 432 0.23% 1 0.10% d54c1ae58.access.telenet.be
11 49 0.43% 38 0.40% 673 0.35% 6 0.62% bzq-219-239-247.pop.bezeqint.net
12 47 0.42% 47 0.49% 766 0.40% 1 0.10% 51.28-67-87.adsl-dyn.isp.belgacom.be
13 47 0.42% 35 0.36% 592 0.31% 1 0.10% adqx2.neoplus.adsl.tpnet.pl
14 46 0.41% 32 0.33% 516 0.27% 1 0.10% d51a47629.access.telenet.be
15 45 0.40% 31 0.32% 507 0.27% 1 0.10% 213.219.133.234.adsl.dyn.edpnet.net
16 45 0.40% 39 0.41% 838 0.44% 2 0.21% 242.48-67-87.adsl-dyn.isp.belgacom.be
17 45 0.40% 44 0.46% 988 0.52% 3 0.31% d54c66bba.access.telenet.be
18 44 0.39% 15 0.16% 182 0.10% 1 0.10% 160.35-201-80.adsl-dyn.isp.belgacom.be
19 44 0.39% 44 0.46% 938 0.49% 2 0.21% 182.243-241-81.adsl-static.isp.belgacom.be
20 44 0.39% 41 0.43% 897 0.47% 3 0.31% d5153f4f0.access.telenet.be
21 43 0.38% 29 0.30% 490 0.26% 1 0.10% 140.161-178-91.adsl-dyn.isp.belgacom.be
22 43 0.38% 26 0.27% 464 0.24% 5 0.51% 194.78.15.174
23 43 0.38% 36 0.38% 708 0.37% 2 0.21% d51a49506.access.telenet.be
24 42 0.37% 36 0.38% 899 0.47% 6 0.62% 65.214.44.28
25 42 0.37% 42 0.44% 565 0.30% 13 1.33% nlaslvhnp01-ext.pub-eu.asml.com
26 41 0.36% 17 0.18% 400 0.21% 1 0.10% 15.41-67-87.adsl-dyn.isp.belgacom.be
27 41 0.36% 15 0.16% 297 0.16% 1 0.10% 213.219.146.11.adsl.dyn.edpnet.net
28 41 0.36% 40 0.42% 569 0.30% 1 0.10% 237.49-67-87.adsl-dyn.isp.belgacom.be
29 41 0.36% 25 0.26% 461 0.24% 4 0.41% d54c2289b.access.telenet.be
30 40 0.35% 40 0.42% 315 0.16% 2 0.21% 130-89.sh.cgocable.ca

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.01% 86 0.90% 1332 0.70% 21 2.15% 77.91.224.4
2 71 0.63% 65 0.68% 1198 0.63% 4 0.41% d54c1f04b.access.telenet.be
3 75 0.66% 75 0.78% 1176 0.62% 4 0.41% d54c55215.access.telenet.be
4 51 0.45% 47 0.49% 1140 0.60% 5 0.51% 193.191.219.80
5 45 0.40% 44 0.46% 988 0.52% 3 0.31% d54c66bba.access.telenet.be
6 44 0.39% 44 0.46% 938 0.49% 2 0.21% 182.243-241-81.adsl-static.isp.belgacom.be
7 42 0.37% 36 0.38% 899 0.47% 6 0.62% 65.214.44.28
8 44 0.39% 41 0.43% 897 0.47% 3 0.31% d5153f4f0.access.telenet.be
9 45 0.40% 39 0.41% 838 0.44% 2 0.21% 242.48-67-87.adsl-dyn.isp.belgacom.be
10 38 0.34% 35 0.36% 785 0.41% 4 0.41% 226.11.belgacom.be

Top 30 of 67 Total Referrers
# Hits Referrer
1 1535 13.59% - (Direct Request)
2 559 4.95% http://www.google.be/search
3 52 0.46% http://209.85.135.104/translate_c
4 33 0.29% http://www.google.com/search
5 30 0.27% http://www.auto-on-net.com/gids/search/72/po/nl
6 28 0.25% http://www.google.nl/search
7 18 0.16% http://search.live.com/results.aspx
8 17 0.15% http://www.carlovanlingen.be
9 16 0.14% http://www.rekup.net/sponsor/vanlingen/
10 12 0.11% http://64.233.183.104/search
11 12 0.11% http://images.google.be/imgres
12 9 0.08% http://www.onderdelengids.nl/index.php
13 6 0.05% about:Tabs
14 6 0.05% http://www.munax.com/referer.htm
15 5 0.04% http://carlovanlingen.be
16 4 0.04% http://translate.google.pl/translate
17 3 0.03% http://houthalen-helchteren.2link.be/
18 3 0.03% http://startgoogle.startpagina.nl/
19 3 0.03% http://www.google.be/
20 3 0.03% http://www.google.co.uk/search
21 3 0.03% http://www.google.ro/search
22 2 0.02% http://maps.google.be/maps
23 2 0.02% http://search.conduit.com/Results.aspx
24 2 0.02% http://www.auto-on-net.com/gids/search/72/po/en
25 2 0.02% http://www.google.co.il/search
26 2 0.02% http://www.google.it/search
27 2 0.02% http://www.google.pl/search
28 2 0.02% http://www.google.ru/search
29 1 0.01% http://houthaleninfo.net/zoekbedrijvenA.htm
30 1 0.01% http://images.google.com/imgres

Top 15 of 15 Total Search Strings
# Hits Search String
1 9 25.00% carlo vanlingen
2 5 13.89% vanlingen
3 4 11.11% autoafbraak
4 3 8.33% auto afbraak
5 2 5.56% afbraak auto
6 2 5.56% carlo van lingen
7 2 5.56% van lingen
8 2 5.56% vanlingen afbraak
9 1 2.78% auto afbraak limburg
10 1 2.78% autoafbraak 60.000
11 1 2.78% carlo van auto
12 1 2.78% truck afbraak
13 1 2.78% vanlingen auto afbraak
14 1 2.78% vanlingen auto houthalen
15 1 2.78% vanlingen carlo

Top 15 of 166 Total User Agents
# Hits User Agent
1 2082 18.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1984 17.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1032 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 623 5.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 614 5.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 502 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 441 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 318 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 209 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 184 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 129 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 126 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 124 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 106 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 90 0.80% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for September 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 8671 76.78% 7500 78.17% 153119 80.20% Belgium
2 1052 9.31% 920 9.59% 18048 9.45% Unresolved/Unknown
3 406 3.59% 285 2.97% 4990 2.61% Network
4 392 3.47% 356 3.71% 7099 3.72% Netherlands
5 269 2.38% 186 1.94% 1919 1.01% US Commercial
6 164 1.45% 115 1.20% 2267 1.19% Poland
7 66 0.58% 22 0.23% 438 0.23% Latvia
8 40 0.35% 40 0.42% 315 0.16% Canada
9 38 0.34% 36 0.38% 120 0.06% Taiwan
10 31 0.27% 25 0.26% 457 0.24% Bulgaria
11 31 0.27% 20 0.21% 312 0.16% France
12 23 0.20% 19 0.20% 353 0.19% Finland
13 21 0.19% 18 0.19% 449 0.24% Ireland
14 18 0.16% 9 0.09% 66 0.03% Czech Republic
15 16 0.14% 16 0.17% 328 0.17% Hungary
16 14 0.12% 14 0.15% 339 0.18% Luxembourg
17 12 0.11% 7 0.07% 156 0.08% Germany
18 12 0.11% 8 0.08% 64 0.03% Romania
19 11 0.10% 7 0.07% 57 0.03% Non-Profit Organization
20 6 0.05% 0 0.00% 7 0.00% United Kingdom
21 1 0.01% 1 0.01% 6 0.00% Australia


Generated by Webalizer Version 2.01